Adapters
| Part Image | Part Number | Description | Price |
|---|---|---|---|
| MANY TYPES | CALL FOR ONES YOU DO NOT SEE | ||
![]() |
BNCF/FM | 2.00 | |
![]() |
BNCF/FF | 4.00 | |
| BNCM/FF | 2.00 | |
| BNC(M)/TNC(F) | 3.00 | |
| BNC(F)/TNC(M) | 3.00 | |
![]() |
UHF(M)/TNC(F) | 3.00 | |
| TNC(M)/SO-239 IMPORT | 3.00 | |
| NM/TNCF | N(M)/TNC(F) | 4.00 |
| NF/1/TNCF | NF/1/TNCF SILVER Milspec Airborne | 5.00 |
| BNCM/RCAF | BNC(M)/RCA(F) | 1.50 |
| BNCF/RCAM | BNC(F)/RCA(M) | 1.50 |
| FF/RCAM | F(F)/RCA(M) | 3/1.00 |
| FM/RCAF | F(M)/RCA(F) | 1.00 |
| FM/SO-239 | F(M)/SO-239 | 2.00 |
| FF/PL-259 | F(F)/PL-259 | 2.00 |
| FF/SO-239 | F(F)/SO-239 | 2.00 |
| NM/FF | N(M)/F(F) | 3.00 |
| NF/FF | N(F)/F(F) | 4.00 |
| FM/NF | F(M)/N(F) | 3.00 |
| FM/SMAF | F(M)/SMA(F) | 4.00 |
| FF/SMAM | F(F)/SMA(M) | 4.00 |
| 18011100 | F(M)/N(F) True 75 ohm | 5.00 |
![]() |
GR SERIES | CALL | CALL |
![]() |
N/TNC | CALL FOR MIL-SPEC | CALL |
| UG-146A/U | N(M)/SO-239 Mil-Spec, Teflon | 10.00 |
| UG-146/IMP | N(M)/SO-239 Import Teflon | 3.00 |
| UG-146/RA | N(M)/Right Angle/SO-239 Adapter | $5.00 |
| UG-201A/U | N(M)/BNC(F) Amphenol or equal | 9.00 |
| UG-201/IMP | N(M)/BNC(F) Import Silver/Tef | 5.00 |
| UG-225A/U | BNC(M)/SO-239 Mil-Spec | 11.00 |
| UG-255/IMP | BNC(M)/SO-239 Import | 2.00 |
| UG-273 | BNC(F)/PL-259 Amphenol | 6.50 |
| UG-273/RA | BNCF/Right Angle/PL-259 | 3.50 |
| UG-273/IMP | BNC(F)/PL-259 Import | 2.00 |
| BNC(F)/UHF(F) Import | BNCF/SO-239 | 2.00 |
![]() |
UG-309/U | BNC(F)/HN(M) | 34.00 |
| UG-349B/U | BNC(M)/N(F) Mil-Spec | 7.50 |
| BNCF/NF | BNC(F)/N(F) Import | 4.00 |
| BNCM/NF | BNC(M)/N(F) Import | 4.00 |
| 29JP164 | BNCM/NF 75 Ohm | 30.00 |
| UG-564/U | C(F)/N(M) | 38.00 |
![]() |
UG-635/U | BNC(M)/C(F) | 22.00 |
| UG-83B/U | N(F)/PL-259 Mil-Spec, Teflon | 8.50 |
| UG-83/IMP | N(F)/PL-259 Import, Teflon | 3.00 |
| NF/SO-239 | N(F)/UHF(F) Silver/Tef | 4.00 |
| NM/BNCM | N(M)/BNC(M) Import | 4.00 |
| BNCM/PL-259 | BNC(M)/UHF(M) Import | 4.00 |
| NM/PL-259 | N(M)/UHF(M) Import | 4.00 |
| PL-259/RCAF | UHF(M)/RCA(F) | 1.50 |
| SO-239/RCAM | UHF(F)/RCA(M) Heathkit | 1.50 |
![]() |
SO-239/MOTM | UHF(F)/MOT(M) Scanner | 1.50 |
| BNCM/MUHFF | BNC(M)/MUHF(F) | 3.00 |
| PL-259/MUHFF | UHF(M)/MUHF(F) | 3.00 |
![]() |
TNCM/MUHFF | TNC(M)/MUHF(F) | 3.00 |
| MUHFM/SO-239 | Mini UHF(M)/SO-239 | 3.00 |
| MUHFM/BNCF | Mini UHF(M)/BNC(F) | 3.00 |
| MUHFM/TNCF | Mini UHF(M)/TNC(F) | 3.00 |
| NM/MUHFF | N(M)/Mini UHF(F) | 3.00 |
![]() |
MUHFM/NF | Mini UHF(M)/N(F) | 3.00 |
![]() |
TNCF/NEC | TNC(F)/NEC P200/300/110/120 | 3.00 |
![]() |
SMAM/MUHFM | SMA(M)/Mini-UHF Male | 3.00 |
![]() |
SMAF/MUHFF | SMA(F)/Mini-UHF Female | 3.00 |
![]() |
SMAM/MUHFF | SMA(M)/Mini-UHF Female | 3.00 |
![]() |
SMA SERIES | CALL for Mil-Spec | CALL |
| UG-971/U | Twin to C(F) R390 | $30.00 |
| UG-970/U | Twin to SO-239 R390 | $30.00 |
![]() |
1/8M/BNCF | 1/8 Mono Phone Plug/BNC(F) | 2.00 |
![]() |
1/8M/SO-239 | 1/8 Mono Phone Plug/UHF(F) | 2.00 |
| 1/8M/FF | 1/8 Mono Phone Plug/F(F) | 2.00 |
![]() |
FF/PALF | Euro(F)/F(F) | 3.00 |
![]() |
PALM/FF | Euro(M)/F(F) | 3.00 |
![]() |
NM/SMAM | N(M)/SMA(M) Import | 4.00 |
| NM/SMAF | N(M)/SMA(F) Import | 4.00 |
![]() |
SMAM/NF | SMA(M)/N(F) Import | 4.00 |
![]() |
2750-1903 | SMA(M)/N(F) Import | 4.00 |
| NF/SMAF | N(F)/SMA(F) Import | 4.00 |
| SMAF/TNCF | SMA(F)/TNC(F) Import | 4.00 |
| SMAM/TNCF | SMA(M)/TNC(F) Import | 4.00 |
![]() |
TNC(M)/SMA(F) | Import | 4.00 |
![]() |
BNCM/SMAF | BNC(M)/SMA(F) Import | 3.00 |
| SMAM/BNCF | SMA(M)/BNC(F) Import | 3.00 |
![]() |
BNCF/SMAF | BNC(F)/SMA(F) Import | 3.00 |
![]() |
BNCM/SMAM | BNC(M)/SMA(M) Import | 3.00 |
![]() |
PL-259/SMAM | UHF(M)/SMA(M) Import | 3.00 |
![]() |
PL-259/SMAF | UHF(M)/SMA(F) Import | 3.00 |
![]() |
SMAM/SO-239 | SMA(M)/UHF(F) Import | 3.00 |
![]() |
SMAF/SO-239 | SMA(F)/UHF(F) Import | 3.00 |
| 2010-1110 | 7/16/NM Adapter | 36.00 |
| 2010-1114 | 7/16M/NF Adapter | 36.00 |
| 2015-1114 | 7/16F/NF Adapter | 36.00 |
| A55P24E999X99 | 7/16DINF/NM Adapter | 45.00 |
| FM/SMBJACK | Adapter TGN | 5.00 |
| SMBPLUG/FF | Adapter TGN | 5.00 |
| NF/4/SMAF | NF/4/SMAF Adapter Panel Import | 10.00 |
| SMAF/1/NF | SMAF/Bulkhead/NF Adapter | 10.00 |
| NF/TNCF RP | NF/TNCF RP Adapter | 1.75 |
| SMAF/SMAFRP | SMAF/SMAF RP Adapter | 6.00 |
| 2110-1114 | QN PLUG/ N FEMALE ADAPTER | $19.95 |
| 2110-1110 | QN PLUG / N MALE ADAPTER | $19.95 |
| 2110-1115 | QN PLUG/ TNC FEMALE ADAPTER | $19.95 |
| 2110-1905 | QN PLUG/ SMA FEMALE ADAPTER | $19.95 |
Prices subject to change without notice. Call for special purchase or used prices.
Images shown are representative of the connector, and may vary from the actual product. All product names are trademarks or registered trademarks of their respective holders.
RF Connection Ordering Policy
Go to The RF Connection home page.
Last modified 2012
Copyright © 1997-2012 The RF Connection.