BNC Series
| Image | Part Number | Description | Price |
|---|---|---|---|
| UG-959/9913 | BNC(M) for 9913, 9086, 9096, 4XL, LMR-400 | 5.00 |
| RFCUG-959/U | BNC(M) for RG-8,9,213,214 | 4.75 |
| UG-959/U | BNC(M) for RG-8,9,213,214 | 6.00 |
| UG-88C/U | BNC(M) for RG-55,58,141,142,223,400 | 3.35 |
| KC59-672-M06 | BNC(M) RG-223 K-Grip Clamp | 5.00 |
| 31-4714 | BNC(M) for RG59/62 FCP | 5.00 |
| UG-260B/U | BNC(M) for RG-59,62,71,140,210,302 | 3.35 |
| 31-4541 | BNC(M) for RG-59,62 Quik Asmbl. | 3.00 |
| 68175-5-RFX | BNC(M) Crimp for RG-59 20 Guage | 1.75 |
| UG-260/8X | BNC(M) for RG-8X, LMR-240 | 2.50 |
| RFC1107-X | BNC(M) Crimp for RG-8X,LMR-240 | 1.75 |
| RFC13-10F2 | BNC (M) crimp for LMR-200 | 1.35 |
| 69475 | BNC(M) for RG-174,179,188,316 | 4.75 |
| RFC69475 | BNC(M) for RG-174,179,188,316 Import | 2.50 |
| UG-913C/U | BNC(M) Rt. Angle for RG-55,58,141,142,400 Clamp | 8.00 |
| RFCUG-88/U | BNC(M) for RG-58,141,142,400 Clamp | 1.75 |
| RFCUG-260/U | BNC(M) for RG-59,62 Clamp | 1.75 |
| RFC31-320 | BNC(M) Crimp for RG-58,141,142 | 1.35 |
| RFC31-321/22 | BNC(M) Crimp for RG-59,62,#22 wire | 1.35 |
| RFC31-321-RFX | BNC(M) Crimp for RG-59,62,#22 wire | 1.75 |
| RFC31-315 | BNC(M) Crimp for RG-174/188/316 | 1.75 |
| 112576 | BNC(M) Crimp for RG-178/196 | 5.00 |
| 112950 | BNC(M) Crimp ATT 735A Crimp | 2.50 |
| 13101058 | BNCM RG-58/142/LMR195 TNG Crimp | 1.75 |
| 13101174 | BNCM RG-174/316/LMR100 Crimp Captive Pin | 1.75 |
| 225395-8 | BNC(M) Crimp for RG-187 | 5.00 |
| 31-5558-RFX | BNC(M) Crimp for RG-6 | 2.50 |
| 112508 | BNC(M) Crimp for RG-6 | 3.00 |
| 112140 | BNC(M) Crimp TRU 75 Ohm | 3.00 |
| 209090 | BNCM RG-178 Crimp | 5.00 |
| 112507 | BNCM RG-59-20AWG 75 Ohm Crimp | 1.79 |
| 27-9293 | BNC(M) Crimp for RG-11 .390/.065 | 4.00 |
| 112521 | BNC(M) Crimp for RG-180/8218/1855A | $2.18 |
| 13551240 | BNCM Right Angle LMR240 Crimp | 3.50 |
| RFC13-16L2 | BNCM RIGHT ANGLE RG-8X, LMR240 CRIMP/SOLDER | 3.00 |
| 13551058 | BNCM Right Angle RG-58 Solid, Crimp 2 Pcs | 3.50 |
| 31-336-3000 | BNCM Right Angle RG-59 Crimp | 5.00 |
| 31-70048 | BNCM Right Angle 75 Ohm RG-59 22 AWG Crimp | 5.00 |
| RFC13-15-1 | BNC(F) Crimp for RG-174/188/316 | 3.00 |
| UG-89B/U | BNC(F) for RG-55,58,141,142,223,400 | 3.00 |
| 31-4701 | BNC(F) for RG-58 Quick Asmb. | 3.00 |
| UG-261B/U | BNC(F) for RG-59,62,71,140,210 | 3.25 |
| UG-262B/U | BNC(F)/4 for RG-59,62,71,140,210 | 3.75 |
| UG-291C/U | BNC(F)/4 for RG-55,58,141,142,223,400 | 3.75 |
| 213021 | BNC(F) Crimp for RG-59/62 | 2.00 |
| RFC13-11L | BNC(F)/1/ Crimp for RG-174/188/316 | 3.00 |
| 31-70102 | BNC(F)/1/ Crimp for RG-179 | 3.00 |
| 231015 | BNC(F) /1/ RG-59 20g | 2.00 |
| UG-625B/U | BNC(F) 1 hole mount | 2.75 |
| UG-1094/U | BNC(F) 1 hole mount | 1.75 |
| RFCUG-1094/U | BNC(F) 1 hole mount | 1.00 |
| UG-911A/U | BNC(F) 1 hole mount, hermetic seal | 5.00 |
| 31-10 | BNC(F) 1 hole mount, isolated | 4.00 |
| UG-290/U | BNC(F) 4 hole mount | 2.00 |
| BNCM 4 Hole | BNC(M) 4 hole mount (UG-58A/U Size) | 5.00 |
| UG-491A/U | BNC(M)/BNC(M) Amphenol or equal | 6.00 |
| RFCUG-491/IMP | BNC(M)/BNC(M) | 3.00 |
| UG-914/U | BNC(F)/BNC(F) Amphenol or equal | 3.00 |
| UG-914/IMP | BNC(F)/BNC(F) | 1.50 |
| UG-914/75 | BNC(F)/BNC(F) 75 Ohm Adapter | 1.50 |
| 112446 | BNC(F)/BNC(F) 75 Ohm Adapter | 2.50 |
| UG-306A/U | BNC Right Angle (M/F) | 7.00 |
| UG-414A/U | BNC(F)/4/BNC(F) 4 hole mount | 6.50 |
| UG-492A/U | BNC(F)/1/BNC(F) 1 hole mount | 5.50 |
| 1-1478238-0 | BNCF/1 HOLE/BNCF 75OHM W/NUT & WASHER | 4.00 |
| UG-274A/U | BNC Tee(F-M-F) Amphenol or equal | 6.50 |
| UG-274/U | BNC Tee(F-M-F) Amhpenol or equal | 4.00 |
| 3005 | BNC Tee lab style M-F-F | 12.00 |
| BNCMTwist58 | BNC(M) Twist-on for RG-58 Solid | 1.00 |
| BNCMTwist59 | BNC(M) Twist-on for RG-59 Solid | 1.00 |
| CW-123/U | BNC(M) Cap w/ Chain | 3.00 |
| RG-223 Ferrule | RG-223/142/400 Crimp ferrule | .75 |
| RG-58 Ferrule | RG-58/141 Crimp ferrule | .50 |
| BNC BOOT 59 | BNC Boot for RG-59/8X/LMR-240 Crp. | .75 |
| BNC BOOT 58 | BNC Boot for RG-58 Crimped | .75 |
| B308 | BNC(M) 50 Ohm Termination | 2.00 |
| BNCM TERM 75 OHM | BNC(M) 75 Ohm Termination | 2.00 |
| 27-9247 | BNC(M) 93 Ohm Termination | 2.00 |
| UG-306/IMP | BNC Right Angle(M/F) | 3.00 |
| UG-914/75 | BNCF/BNCF 75 Ohm | 1.50 |
| 31-70253 | Mini-BNCM RG-179, 9221, RG-187A | $8.20 |
Prices subject to change without notice. Call for special purchase or used prices.
Images shown are representative of the connector, and may vary from the actual product.
Go to The RF Connection home page.
RF Connection Ordering Policy
Last modified 2012.
Copyright © 1997-2012 The RF Connection.