BNC Series
| Image | Part Number | Description | Price |
|---|---|---|---|
| UG-959/9913 | BNC(M) for 9913, 9086, 9096, 4XL, LMR-400 | 5.00 |
| RFCUG-959/U | BNC(M) for RG-8,9,213,214 | 4.75 |
| UG-959/U | BNC(M) for RG-8,9,213,214 | 6.00 |
| UG-88C/U | BNC(M) for RG-55,58,141,142,223,400 | 3.35 |
| N/A | KC59-672-M06 | BNC(M) RG-223 K-Grip Clamp | 5.00 |
| N/A | 31-4714 | BNC(M) for RG59/62 FCP | 5.00 |
| UG-260B/U | BNC(M) for RG-59,62,71,140,210,302 | 3.35 |
| N/A | 31-4541 | BNC(M) for RG-59,62 Quik Asmbl. | 3.00 |
| 68175-5-RFX | BNC(M) Crimp for RG-59 20 Guage | 1.75 |
| UG-260/8X | BNC(M) for RG-8X, LMR-240 | 2.50 |
| RFC1107-X | BNC(M) Crimp for RG-8X,LMR-240 | 1.75 |
| RFC13-10F2 | BNC (M) crimp for LMR-200 | 1.35 |
| 69475 | BNC(M) for RG-174,179,188,316 | 4.75 |
| RFC69475 | BNC(M) for RG-174,179,188,316 Import | 2.50 |
| N/A | UG-913C/U | BNC(M) Rt. Angle for RG-55,58,141,142,400 Clamp | 8.00 |
| RFCUG-88/U | BNC(M) for RG-58,141,142,400 Clamp | 1.75 |
| RFCUG-260/U | BNC(M) for RG-59,62 Clamp | 1.75 |
| RFC31-320 | BNC(M) Crimp for RG-58,141,142 | 1.35 |
| RFC31-321/22 | BNC(M) Crimp for RG-59,62,#22 wire | 1.35 |
| RFC31-315 | BNC(M) Crimp for RG-174/188/316 | 1.75 |
| 112576 | BNC(M) Crimp for RG-178/196 | 5.00 |
| 225395-8 | BNC(M) Crimp for RG-187 | 5.00 |
| 112160 | BNC(F) Crimp for RG-174/188/316 | 2.60 |
| 31-5558-RFX | BNC(M) Crimp for RG-6 | 2.50 |
| 112508 | BNC(M) Crimp for RG-6 | 3.00 |
| 27-9293 | BNC(M) Crimp for RG-11 .390/.065 | 4.00 |
| UG-89B/U | BNC(F) for RG-55,58,141,142,223,400 | 3.00 |
| 31-4701 | BNC(F) for RG-58 Quick Asmb. | 3.00 |
| UG-261B/U | BNC(F) for RG-59,62,71,140,210 | 3.25 |
| UG-262B/U | BNC(F)/4 for RG-59,62,71,140,210 | 3.75 |
| UG-291C/U | BNC(F)/4 for RG-55,58,141,142,223,400 | 3.75 |
| 213021 | BNC(F) Crimp for RG-59/62 | 2.00 |
| N/A | 225398-7 | BNC(F)/1/ Crimp for RG-174/188/316 | 5.00 |
| 231015 | BNC(F) /1/ RG-59 20g | 2.00 |
| UG-625B/U | BNC(F) 1 hole mount | 2.75 |
| UG-1094/U | BNC(F) 1 hole mount | 1.75 |
| RFCUG-1094/U | BNC(F) 1 hole mount | 1.00 |
| UG-911A/U | BNC(F) 1 hole mount, hermetic seal | 5.00 |
| 31-10 | BNC(F) 1 hole mount, isolated | 4.00 |
| UG-290/U | BNC(F) 4 hole mount | 2.00 |
| N/A | BNCM 4 Hole | BNC(M) 4 hole mount (UG-58A/U Size) | 5.00 |
| UG-491A/U | BNC(M)/BNC(M) Amphenol or equal | 6.50 |
| RFCUG-491/IMP | BNC(M)/BNC(M) | 3.00 |
| UG-914/U | BNC(F)/BNC(F) Amphenol or equal | 3.00 |
| UG-914/IMP | BNC(F)/BNC(F) | 1.50 |
| UG-306A/U | BNC Right Angle (M/F) | 7.00 |
| N/A | UG-414A/U | BNC(F)/4/BNC(F) 4 hole mount | 6.50 |
| UG-492A/U | BNC(F)/1/BNC(F) 1 hole mount | 7.00 |
| UG-274A/U | BNC Tee(F-M-F) Amphenol or equal | 6.50 |
| UG-274/U | BNC Tee(F-M-F) Amhpenol or equal | 4.00 |
| 149000A000 | BNC Tee lab style(M-F-F on its side) | 12.00 |
| BNCMTwist58 | BNC(M) Twist-on for RG-58 Solid | 1.00 |
| BNCMTwist59 | BNC(M) Twist-on for RG-59 Solid | 1.00 |
| CW-123/U | BNC(M) Cap w/ Chain | 3.00 |
| N/A | RG-223 Ferrule | RG-223/142/400 Crimp ferrule | .75 |
| N/A | RG-58 Ferrule | RG-58/141 Crimp ferrule | .50 |
| N/A | BNC BOOT 59 | BNC Boot for RG-59/8X/LMR-240 Crp. | .75 |
| N/A | BNC BOOT 58 | BNC Boot for RG-58 Crimped | .75 |
| B308 | BNC(M) 50 Ohm Termination | 2.00 |
| BNCM TERM 75 OHM | BNC(M) 75 Ohm Termination | 2.00 |
| 27-9247 | BNC(M) 93 Ohm Termination | 2.00 |
| UG-306/IMP | BNC Right Angle(M/F) | 3.00 |
Prices subject to change without notice. Call for special purchase or used prices.
Images shown are representative of the connector, and may vary from the actual product.
Go to The RF Connection home page.
Last modified 2007.
Copyright © 1997-2007 The RF Connection.