F Series
| FM59Quick | F(m) RG-59 Twist-on | .50 |
| F59AH | F(m) RG-59 Crimp .290 | 5/$1.00 |
| F56TW | F(m) RG-6 Twist -on | .50 |
| N/A | F56ALM | F(m) RG-6 Dual Shield Crimp | 3/$1.00 |
| N/A | F56ALMGold | F(m) RG-6 Quad Shield Crimp .355 | 3/$1.00 |
| N/A | F56P | F(m) RG-6 CL2P Cable Crimp | .50 |
| N/A | F56ALW | F(m) RG-6 Quad Weather Resistant Crimp | .50 |
| N/A | F611QSP | F(m) RG-7 Quad Head End Cable Crimp | 2.50 |
| N/A | 222123 | F (M) RG-179 75 Ohm Crimp | 1.25 |
| N/A | F11ALMW/PIN | F(M) RG-11 Crimp | 2.00 |
| F-61A | F(f)1 Hole Mount | .50 |
| N/A | F-71 | F(m)/F(m) | 1.00 |
| F-81NW | F(f)/1/F(f) | .50 |
| N/A | FF/FF GRND | F(f)/F(f) Ground Block | .50 |
| TR-75 | F(m)75 Ohm Load | .50 |
| RAF59 | Right Angle Adapter | 1.00 |
| N/A | F Tee | F Tee (f)/(f)/(f) | 1.50 |
| N/A | F-PUF | F(m)/F(f) Push-on Adapter | .75 |
| N/A | F11QS | FM RG-11 Crimp w/Attached Pin | 2.00 |
| N/A | 18101400-75 | FM LMR-400-75 | 5.00 |
| N/A | 222145 | F Male Cap w/Chain | 1.50 |
| N/A | 25-7146 | FM R/A RG-59 2 pcs Crimp | 1.50 |
| N/A | 2651 | FMALE Compression RG-6Q | .50 |
| N/A | TL-807K1 | F Compression Tool Kit | 40.00 |
Prices subject to change without notice.
Go to The RF Connection home page.
Last modified 2007.
ht © 1997-2007 The RF Connection.