| RFC19-01F | SMA MALE RG-58,141 CLAMP | 3.00 |
|
| RFC19-02F6 | SMA MALE RIGHT ANGLE RG-58,141 CRIMP | 3.00 |
|
| 901-9531-1SF | SMAM R/A SF142 Crimp | 9.19 |
|
| RFC19-02L-6 | SMA MALE RIGHT ANGLE RG-174,316 CRIMP | 3.00 |
|
| RFC19-03F | SMA MALE RG-58,141 CRIMP | 3.00 |
|
| 132195 | SMA MALE RG-223/142/400 Crimp | 4.25 |
|
| 19030047 | SMAM UT-047 SR W/Pin Gold | 5.00 |
|
| RFC19-03L | SMA MALE RG-174,316 CRIMP | 3.00 |
|
| 2001-5538-02 | SMAM .141 Crimp | 4.00 |
|
| 2001-7941-00 | SMAM RG-402 AG W/OUT CONTACT | 4.00 |
|
| 55-607-0239-899 | SMAM RG-402 5 Parts | 4.00 |
|
| 228635-1 | SMAM RG-402 AG W/OUT PIN | 4.00 |
|
| 228635-1 | SMAM 3 PCS RG-402 W/OUT CONTACT | 4.00 |
|
| 19031300 | SMAM LRM300/CNT300 Nickel | 3.50 |
|
| RFC19-03T | SMA MALE 9086,9913,9096,9913F7,LMR-400,LMR-400UF CRIMP | 4.75 |
|
| RFC19-03F-TGG | SMA MALE RG-58 Crimp Gold | 3.50 |
|
| RFC19-03LM | SMA MALE RG-8X,LMR240 CRIMP | 3.00 |
|
| RFC19-05F | SMA (F) RG-58, 141, LMR-195 Crimp | 3.00 |
|
| RFC19-05L-1 | SMA (F) RG-174, 316, LMR-100A Crimp | 3.00 |
|
| RFC19-05LM | SMA (F) RG-8X, LMR-240 Crimp | 3.00 |
|
| RFC19-05F-3 | SMA FEMALE Rotating Nut RG-58 Crimp | 3.00 |
|
| RFC19-05L-3 | SMA FEMALE Rotating Nut RG-174 Crimp | 3.00 |
|
| RFC19-04SM141 | SMA FEMALE RG-402(.141SR) BULKHEAD(1 HOLE) SOLDER | 3.00 |
|
| RFC19-13 | SMA FEMALE PANEL MOUNT (4 HOLE) SOLDER CUP | 3.00 |
|
| 19130000 | SMA FEMALE PANEL MOUNT (4 HOLE) | 4.00 |
|
| 340-CCSF | SMA FEMALE PANEL MOUNT (4 HOLE) w/ solder tab | 4.00 |
|
| RFC19-13-EX | SMA FEMALE PANEL MOUNT (4 HOLE) EXTENDED TEFLON | 3.00 |
|
| 132318 | SMAF 4 Hole Panel Ext Teflon | 8.12 |
|
| 10-2041-0187 | SMA FEMALE PANEL MOUNT (4 HOLE) EXTENDED TEFLON | 3.00 |
|
| 132106 | SMAF Bulkhead RG-402 .141SR | 7.06 |
|
| 19030405 | SMAM RG-405 .086 Gold | 5.00 |
|
| RFC19-16 | SMA FEMALE BULKHEAD(1 HOLE) FRONT MOUNT SOLDER | 3.00 |
|
| 19163766 | SMAF Bulkhead Front Mount | 3.00 |
|
| 19023786 | SMA Male Front Mount Bulkhead | 3.50 |
|
| RFC19-17-085 | SMA FEMALE PANEL MOUNT(2 HOLE) RG-405(.085SR) | 3.00 |
|
| RFC19-17-85TGN | SMA FEMALE PANEL MOUNT(2 HOLE) RG-405(.085SR) | 3.00 |
|
| 9408-9113-000 | SMAF 2 Hole Mount | 7.00 |
|
| 1917000C | SMAF Blunt Pin 2 Hole Flange | 3.00 |
|
| RFC19-17-EX | SMA FEMALE PANEL MOUNT (2 HOLE) EXTENDED TEFLON | 3.00 |
|
| 132147 | SMA FEMALE PANEL MOUNT (2 HOLE) EXTENDED DIE | 7.92 |
|
| RFC19-18 | SMA TEE F-M-F Adapter | $5.00 |
|
| RFC19-19 | SMA TEE F-F-F Adapter | $5.00 |
|
| 1903P-1905 | SMAM Pushon/SMA Female Adapter | $5.00 |
|
| RFC19-20 | SMA RIGHT ANGLE ADAPTER (MALE/FEMALE) | 5.00 |
|
| RFC19-21 | SMAF/1/SMAF Bulkhead Adapter | 5.00 |
|
| 132170 | SMAF/1/SMAF Bulkhead Adapter | 6.00 |
|
| RFC19-21BC | SMAF/1/SMAF Bulkhead Adapter Black Chrome | 12.00 |
|
| RFC19-22 | SMA MALE / SMA MALE ADAPTER | 5.00 |
|
| RFC19-23 | SMA FEMALE / SMA FEMALE ADAPTER | 5.00 |
|
| 19020058 | SMAM R/A RG-58/141/LMR195 Crimp Gold | $3.50 |
|
| 19030058 | SMAM RG-58/141/LMR195 Crimp Gold | $3.00 |
|
| 19030174 | SMAM RG-174/316 Crimp Gold | $3.50 |
|
| 132173 | SMAM R/A RG-178/196 Crimp | $7.35 |
|
| 19020058B | SMAM RIGHT ANGLE BREEZECOM RG-58, LMR-195 CRIMP | $3.00 |
|
| 19020174 | SMAM R/A RG-174/316/LMR100 Crimp | $3.50 |
|
| 19020240 | SMAM RIGHT ANGLE RG-8X/LMR240 Crimp AG | $3.00 |
|
| 19030178 | SMAM RG-178,196 Gold Crimp | $5.00 |
|
| 19020402 | SMAM RG-402(.141 SR) RIGHT ANGLE GOLD | $5.00 |
|
| 19030402 | SMAM RG-402(.141 SR) GOLD WITH PIN | $5.00 |
|
| 19040402 | SMAF Bulkhead RG-402 Gold | $5.00 |
|
| 1904040-H11 | SMA Jack Bulkhead W/Gasket .85SR | $10.00 |
|
| 19030405 | SMAM RG-405(.085 SR) GOLD WITH PIN | $5.00 |
|
| 19050178 | SMAF RG-178,196 GOLD CRIMP | $5.00 |
|
| 19040058 | SMAF/1/ RG-58,141,LMR-195 CRIMP | $4.00 |
|
| 19031400 | SMAM 99137F, LMR400, 3810 Crimp | $5.00 |
|
| 19051400 | SMAF 99137F, LMR400, 3810 Crimp | $5.00 |
|
| 19030240 | SMAM GOLD RG-8X, LMR240, CNT240 Crimp AG | $3.50 |
|
| 19050240 | SMAF GOLD RG-8X, LMR240, CNT240 Crimp AG | $3.50 |
|
| 132194 | SMAF GOLD RG-8X, LMR240, CNT240 Crimp AG | $4.50 |
|
| 19050402 | SMAF RG-402 SR | $5.00 |
|
| 19050405 | SMAF RG-405 .85 SR W/Pin AG | $5.00 |
|
| 19050174 | SMAF RG-174/316/LMR100A Crimp Gold | $3.50 |
|
| 19040174 | SMAF/1/ RG-174,316,LMR100-A GOLD CRIMP | $5.00 |
|
| 19051174 | SMAF RG-174/316/LMR100A Crimp | $3.00 |
|
| 19050178 | SMAF RG-178/196 AG Crimp | $5.00 |
|
| 19040058 | SMAF/1/RG-58,LMR195 Bulkhead Crimp | $4.00 |
|
| 19040178 | SMAF/1/ RG-178,196, GOLD CRIMP | $5.00 |
|
| 50-646-4524-310 | SMAM PANEL MOUNT (2 HOLE) | 8.00 |
|
| 1917000 | SMAF PANEL MOUNT (2 HOLE) SOLDER CUP | $3.00 |
|
| 1917000C | SMAF PANEL MOUNT (2 HOLE) BLUNT PIN | $3.00 |
|
| 1952000 | SMAF PCB MOUNT VERTICAL | $3.00 |
|
| 19521000 | SMAF Straight Edgecard .062 | $3.00 |
|
| 1956000 | SMAF PCB MOUNT RIGHT ANGLE | $3.00 |
|
| 19521008 | SMAF EDGE MOUNT PCB .8MM | $3.00 |
|
| 190005TW | SMAM 50 OHM TERMINATION 1/2 WATT | $6.00 |
|
| 132360 | SMAM 50 OHM TERMINATION | $6.00 |
|
| SMAF/SMAFRP | SMA FEMALE / SMA FEMALE ADAPTER Reverse Polarity | 6.00 |
|
| *********************** | JUST A SAMPLE LIST MANY MORE STYLES IN STOCK !!! | *********** |
Images shown are representative of the connector, and may vary from the actual product. All product names are trademarks or registered trademarks of their respective holders.
Send mail to rfc@therfc.com.Go to The RF Connection home page.
RF Connection Ordering Policy
Last modified 2012
Copyright © 1997-2012 The RF Connection.